EDI Express is commited to providing the highest level of freight service. We are typcally 1-3 days faster than our competitors and will not over handle your valuable freight.
2-person sleeper teams
No break bulk
Lowest claims ratio in the industry


EDI Tariff Item 886
A Fuel Surcharge will become applicable based on the U. S. DOE National Average fuel cost when received from the U.S. Department of Energy. It will be reviewed weekly and will be based on the following:

less than 95.9 no fuel surcharge

From To +FSC%
241 245.9 15.0
246 250.9 15.5
251 255.9 16.0
256 260.9 16.5
261 265.9 17.0
266 270.9 17.5
271 275.9 18.0
276 280.9 18.5
281 285.9 19.0
286 290.9 19.5
291 295.9 20.0
296 300.9 20.5
301 305.9 21.0
306 310.9 21.5
311 315.9 22.0
316 320.9 22.5
321 325.9 23.0
326 330.9 23.5
331 335.9 24.0
336 340.9 24.5
341 345.9 25.0
346 350.9 25.5
351 355.9 26.0
356 360.9 26.5
361 365.9 27.0
366 370.9 27.5
371 375.9 28.0
376 380.9 28.5
381 385.9 29.0
386 390.9 29.5
391 395.9 30.0
396 400.9 30.5
401 405.9 31.0
406 410.9 31.5
411 415.9 32.0
416 420.9 32.5
421 425.9 33.0
426 430.9 33.5
431 435.9 34.0
436 440.9 34.5
441 445.9 35.0
446 450.9 35.5
451 455.9 36.0
456 460.9 36.5
461 465.9 37.0
466 470.9 37.5
471 475.9 38.0
476 480.9 38.5
481 485.9 39.0
486 490.9 39.5
491 495.9 40.0

Over $4.00 per gal., for each 5 cent increment the % surcharge will be an additional 0.5 % on LTL/TL.
The fuel surcharge is adjusted each Monday for the prior weeks index.
LTL Fuel Surcharge is applicable on shipments weighing less than 20,000 pounds
TL Fuel Surcharge is applicable on shipments weighing 20,000 pounds and over.


back to top

 
 
Copyright 2001-2008 © EDI Express, Inc. All rights reserved.